The Great Western Industrial Park, in Windsor Colorado has the location, transportation, logistics infrastructure, and economic incentives to give its tenants every competitive advantage.

VIEW AND DOWNLOAD LOT DETAILS
| Lot 1 | Approximately 11 Acres |
| Lot 2 | Approximately 9.1 Acres |
| Lot 5 | Approximately 4.5 Acres |
| Lot 7 | Approximately 10.3 Acres |
| Lot 8 | Approximately 25.1 Acres |
| Lot 9 | Approximately 15.4 Acres |
| Lot 10 | Approximately 54.2 Acres |
| Lot 13 | Approximately 22.7 Acres |
| Lot 14 | Approximately 36.9 Acres |
| Lot 15 | Approximately 33.2 Acres |
| Lot 16 | Approximately 16 Acres |
| Lot 17 | Approximately 80 Acres |
| Lot 18 | Approximately 60 Acres |
